- Admin
- #1
820-02020 Schematics
Apple MacBook Pro 13 M1 Late 2020 A2338 820-02020 T668 MLB.pdf
Apple MacBook Pro 13 M1 Late 2020 A2338 820-02020 T668 MLB Location map.pdf
Apple MacBook Pro 13 M1 Late 2020 A2338 820-02020 T668 MLB Physical scanning image.pdf
A2338 MacBook Pro 13" M1 3.2GHZ 8GB 256GB Logic Board 820-02020-A
boardview, soft
FlexBV-R1165-win.zip
Apple MacBook Pro 13 M1 Late 2020 A2338 820-02020 T668 MLB.pdf
Apple MacBook Pro 13 M1 Late 2020 A2338 820-02020 T668 MLB Location map.pdf
Apple MacBook Pro 13 M1 Late 2020 A2338 820-02020 T668 MLB Physical scanning image.pdf
A2338 MacBook Pro 13" M1 3.2GHZ 8GB 256GB Logic Board 820-02020-A
boardview, soft
FlexBV-R1165-win.zip
Attachments
820-02020-A boardview 820-02020_V1.0 BDV.BVR.zip
210.9 KB · Views: 8
210.9 KB · Views: 8
Apple MacBook Pro 13 M1 Late 2020 A2338 820-02020 T668 MLB Location map.pdf
10.8 MB · Views: 4
10.8 MB · Views: 4
Apple MacBook Pro 13 M1 Late 2020 A2338 820-02020 T668 MLB.pdf
11.5 MB · Views: 5
11.5 MB · Views: 5
FlexBV-R1165-win.zip
32.8 MB · Views: 6
32.8 MB · Views: 6